FCD series (deep cycle battery)

Deep cycle batteries are designed to be discharged down as much as 80% time after time, and have much thicker plates. The major difference between a true deep cycle battery and others is that the plates are SOLID Lead plates - not sponge. This gives less surface area, thus less "instant" power like starting batteries need.
Unfortunately, it is often impossible to tell what you are really buying from some unprofessional manufacturers that specialize in automotive batteries. The golf car battery is quite popular for small systems and RV's. The problem is that "golf car" refers to a size of battery (commonly called GC-2, or T-105), not the type or construction - so the quality and construction of a golf car battery can vary considerably - ranging from the cheap off brand with thin plates up the true deep cycle brands, such as MCA, Crown, Deka, Trojan, etc. In general, you get what you pay for.
 
Applications:
 
Cycle Use
Portable VTR/TV, tape recorders, radio, etc.
Power tools, lawn mowers, vacuum cleaners
Cameras and photographic equipment
Portable personal computers, word processors,  portable terminals, etc.
Portable measuring equipment
Portable telephone sets
Various power toys and hobby equipment
Lighting equipment
 
Specification:
Model Voltage(V) Capacity(Ah) Dimensions(mm) Terminal type Maching Screws Approx. Weight(kg)
Lenth Width Height Total Height
FCD12-14 12 14/20HR 152 99 96 102 copper terminal / 4.4
FCD12-22 12 22/20HR 181 77 167 167 vertical copper terminal M5×16 6.5
FCD12-22H 12 22/20HR 182 78 170 170 copper terminal(with inside screw thread) M5×8 6.5
FCD12-25 12 25/20HR 182 78 170 170 copper terminal(with inside screw thread) M5×8 7.4
FCD6-200 6 200/20HR 306 168 220 222 copper terminal(with inside screw thread) M8×16 26.5
FCD6-210 6 210/20HR 260 180 247 249 copper terminal(with inside screw thread) M8×16 29.5
FCD6-220 6 220/20HR 306 168 220 222 copper terminal(with inside screw thread) M8×16 32.0
FCD6-225 6 225/20HR 243 187 275 275 copper terminal(with inside screw thread) M8×16 31.0
FCD12-40 12 40/20HR 198 166 174 174 copper terminal(with inside screw thread) M6×12 14.0
FCD12-70 12 70/20HR 350 167 178 178 copper terminal(with inside screw thread) M6×12 23.5
FCD12-75 12 75/20HR 260 169 211 215 copper terminal(with inside screw thread) M8×16 25.0
FCD12-85 12 85/20HR 260 169 211 215 copper terminal(with inside screw thread) M6×12 26.0
FCD12-100 12 100/20HR 307 169 211 216 copper terminal(with inside screw thread) M8×16 30.0
FCD12-110 12 110/20HR 331 174 214 220 copper terminal(with inside screw thread) M8×16 32.5
FCD12-120 12 120/20HR 407 173 210 233 copper terminal(with inside screw thread) M8×16 38.0
FCD12-150 12 150/20HR 484 171 241 241 copper terminal(with inside screw thread) M8×16 45.5
FCD12-180 12 180/20HR 532 206 216 222 copper terminal(with inside screw thread) M8×16 56.0
FCD12-200 12 200/20HR 532 206 216 222 copper terminal(with inside screw thread) M8×16 59.0
FCD12-210 12 210/20HR 522 240 219 225 copper terminal(with inside screw thread) M8×16 65.0
FCD12-260 12 260/20HR 520 268 220 226 copper terminal(with inside screw thread) M8×16 77.0
Standby Use
Communications and electric equipment
Emergency lighting equipment
Fire alarm and security systems
Various telemeter equipment
Office computers, microcomputers, and other office automation equipment
Robots, control equipment, and other factory automation equipment
UPS power supply
Emergency power supply in power generation plants and substations
 
Solar Cell Power Generation
Street Lighting
Water pumping system
Portable power supply
Small town power system
Model Voltage(V) Capacity(Ah) Dimensions(mm) Terminal type Maching Screws Approx. Weight(kg)
Lenth Width Height Total Height
FCD12-14 12 15/20HR 152 99 96 102  copper terminal / 4.4
FCD12-22 12 22/20HR 181 77 167 167 Vertical copper terminal M5×16 6.5
FCD12-22H 12 22/20HR 182 78 170 170 copper terminal(with inside screw thread) M5×8 6.5
FCD12-25 12 25/20HR 182 78 170 170 copper terminal(with inside screw thread) M5×8 7.4
FCD6-220 6 220/20HR 243 187 275 275 copper terminal(with inside screw thread) M8×16 30.0
FCD12-38 12 38/20HR 198 166 174 174 copper terminal(with inside screw thread) M6×12 13.3
FCD12-65 12 65/20HR 350 167 178 178 copper terminal(with inside screw thread) M6×12 22.8
FCD12-85 12 85/20HR 260 169 211 216 copper terminal(with inside screw thread) M6×12 25.0
FCD12-100 12 100/20HR 307 169 211 216 copper terminal(with inside screw thread) M8×16 30.0
FCD12-110 12 110/20HR 331 174 214 220 copper terminal(with inside screw thread) M8×16 32.8
FCD12-120 12 120/20HR 407 174 210 233 copper terminal(with inside screw thread) M8×16 37.6
FCD12-150 12 150/20HR 484 171 241 241 copper terminal(with inside screw thread) M8×16 45.5
FCD12-200 12 200/20HR 532 206 216 222 copper terminal(with inside screw thread) M8×16 60.0
FCD12-210 12 210/20HR 522 240 219 225 copper terminal(with inside screw thread) M8×16 62.0
FCD12-260 12 260/20HR 520 268 220 226 copper terminal(with inside screw thread) M8×16 77.0
deep cycle battery (FCD12-70)
Product Name:
deep cycle battery (FCD12-70)
Model:
FCD12-70
Description:
Modle:FCD12-70 Rated voltage:12V Capacity:22AH Specification:350*167*178*178mm Approx weight:23.5kg
deep cycle battery (FCD12-22)
Product Name:
deep cycle battery (FCD12-22)
Model:
FCD12-22
Description:
Modle:FCD12-22 Rated voltage:12V Capacity:22AH Specification:181*77*167*167mm Approx weight:6.5kg
deep cycle battery(FCD12-110)
Product Name:
deep cycle battery(FCD12-110)
Model:
FCD12-110
Description:
Modle:FCD12-110 Rated voltage:12V Capacity:110AH Specification:331*174*214*220mm Approx weight:32.5kg
deep cycle battery(FCD12-120)
Product Name:
deep cycle battery(FCD12-120)
Model:
FCD12-120
Description:
deep cycle battery model:FCD12-120 Capacity:120AH Specification:407*173*210*233mm Approx weight:38kg
deep cycle battery(FCD12-65)
Product Name:
deep cycle battery(FCD12-65)
Model:
FCD12-65
Description:
deep cycle battery(FCD12-200)
Product Name:
deep cycle battery(FCD12-200)
Model:
FCD12-200
Description:
deep cycle battery(FCD12-40)
Product Name:
deep cycle battery(FCD12-40)
Model:
FCD12-40
Description:
Superior Deep Cycle Design; High Power Density; Thick Plates and High-density Active Material; Longer Life in Deep Cycle Applications; Excellent Recovery from Deep Discharge.
deep cycly battery(FCD6-220AH)
Product Name:
deep cycly battery(FCD6-220AH)
Model:
FCD6-220
Description:
deep cycle battery (FCD12-25)
Product Name:
deep cycle battery (FCD12-25)
Model:
FCD12-25
Description:
Modle:FCD12-25 Rated voltage:12V Capacity:25AH Specification:182*78*170*170mm Approx weight:7.4kg
deep cycle battery (FCD12-100)
Product Name:
deep cycle battery (FCD12-100)
Model:
FCD12-100
Description: